Daily Results for
8/14/25


250814 HIIT

250814 ROW/Hack Squat

Results
1  Mitzi Thompson 5 + 0 Rx
2  Andrew Bengel 5 + 0 Rx
3  Brian Murphy 4 + 12 Rx
4  Eric Whitlow 4 + 12 Rx
5  Chad Lawrence 4 + 12 Rx
6  Scott Boykin 4 + 12 Rx
7  Kevin Fulton 3 + 12 Rx
8  Mary Mekkers 5 + 0
9  Amanda Roberts 3 + 14
10  Jonathan Janes 3 + 0

250814 CORE/BIKE

Results
1  Eric Whitlow 11 + 0 Rx
2  Chad Lawrence 10 + 17 Rx
3  Andrew Bengel 9 + 0 Rx
4  Brian Murphy 8 + 10 Rx
5  Mitzi Thompson 8 + 0 Rx
6  Amanda Roberts 7 + 18 Rx
7  Scott Boykin 7 + 16 Rx
8  Kevin Fulton 6 + 12 Rx
9  Mary Mekkers 6 + 12 Rx
10  Jonathan Janes 7 + 17

250814 GHD/SNATCH

Results
1  Eric Whitlow 8 + 12 Rx
2  Mitzi Thompson 7 + 4 Rx
3  Chad Lawrence 6 + 12 Rx
4  Andrew Bengel 5 + 0 Rx
5  Scott Boykin 6 + 0
6  Amanda Roberts 6 + 0
7  Kevin Fulton 5 + 17
8  Mary Mekkers 5 + 5
9  Brian Murphy 4 + 20
10  Jonathan Janes 4 + 0

250814 SKI/MEDBALL SU

Results
1  Mitzi Thompson 5 + 12 Rx
2  Eric Whitlow 5 + 3 Rx
3  Scott Boykin 4 + 25 Rx
4  Chad Lawrence 4 + 22 Rx
5  Brian Murphy 4 + 20 Rx
6  Andrew Bengel 4 + 12 Rx
7  Kevin Fulton 3 + 19 Rx
8  Amanda Roberts 3 + 12 Rx
9  Mary Mekkers 4 + 0
10  Jonathan Janes 3 + 8